Updated · 5/23/2026
ILIFE A30 PRO 5000Pa Suction, Robot Vacuum and Mop Combo, Self emptying, 60 day capacity, App/remote , 180 minute running time
EUR 128.59Buy now
Price History
Price History Records
| Date | Price (EUR) | Change (EUR) |
|---|---|---|
| 23 May 2026, 15:06 | 128.59 | +7.16 |
| 22 May 2026, 14:36 | 121.43 | -0.04 |
| 21 May 2026, 14:06 | 121.47 | -5.80 |
| 20 May 2026, 13:36 | 127.27 | -3.59 |
| 19 May 2026, 13:06 | 130.86 | +3.59 |
| 18 May 2026, 12:36 | 127.27 | -5.30 |
| 17 May 2026, 12:06 | 132.57 | +2.65 |
| 16 May 2026, 11:36 | 129.92 | +5.30 |
| 15 May 2026, 11:06 | 124.62 | -3.97 |
| 14 May 2026, 10:36 | 128.59 | - |
| 13 May 2026, 10:06 | 128.59 | +3.97 |
| 12 May 2026, 09:36 | 124.62 | -0.01 |
| 11 May 2026, 09:06 | 124.63 | +0.01 |
| 10 May 2026, 08:36 | 124.62 | -7.95 |
| 09 May 2026, 08:06 | 132.57 | - |
| 08 May 2026, 07:36 | 132.57 | +9.25 |
| 07 May 2026, 07:06 | 123.32 | - |
| 06 May 2026, 06:36 | 123.32 | +0.03 |
| 05 May 2026, 06:06 | 123.29 | - |
| 04 May 2026, 05:36 | 123.29 | - |
| 03 May 2026, 05:06 | 123.29 | - |
| 02 May 2026, 04:36 | 123.29 | -0.05 |
| 01 May 2026, 04:06 | 123.34 | -9.23 |
| 30 Apr 2026, 03:36 | 132.57 | -6.26 |
| 29 Apr 2026, 03:06 | 138.83 | +8.99 |
| 28 Apr 2026, 02:36 | 129.84 | - |
| 27 Apr 2026, 02:06 | 129.84 | +4.02 |
| 26 Apr 2026, 01:36 | 125.82 | -3.83 |
| 25 Apr 2026, 01:06 | 129.65 | +4.10 |
| 24 Apr 2026, 00:36 | 125.55 | - |
Get Price Drop Alerts
Product Details
| Source | https://www.aliexpress.com/item/1005008833648547.html |
|---|---|
| Description | SpecificationsHigh-concerned chemicalNoneWeight3 - 6 KGNumber of operating modes3-4Battery TypeLi-ionFeaturesRemote Control,Power adjustment on the handle,Timing Reservation,Map creatingTypeWireLess,Wet and Dry,With Bag,RobotView more |
