Updated · 5/23/2026
SanDisk 256GB Ultra microSDXC card + SD adapter, Memory card Full HD, up to 150 MB/s, For smartphones and Tablets, with A1 App Performance, UHS-I, Class 10, U1
EUR 40.46Buy now
Price History
Price History Records
| Date | Price (EUR) | Change (EUR) |
|---|---|---|
| 23 May 2026, 09:36 | 40.46 | +0.02 |
| 22 May 2026, 09:06 | 40.44 | +0.06 |
| 21 May 2026, 08:36 | 40.38 | +0.06 |
| 20 May 2026, 08:06 | 40.32 | +0.22 |
| 19 May 2026, 07:36 | 40.10 | +8.02 |
| 18 May 2026, 07:06 | 32.08 | -0.06 |
| 17 May 2026, 06:36 | 32.14 | - |
| 16 May 2026, 06:06 | 32.14 | -0.14 |
| 15 May 2026, 05:36 | 32.28 | -8.08 |
| 14 May 2026, 05:06 | 40.36 | -0.06 |
| 13 May 2026, 04:36 | 40.42 | - |
| 12 May 2026, 04:06 | 40.42 | -0.06 |
| 11 May 2026, 03:36 | 40.48 | +0.05 |
| 10 May 2026, 03:06 | 40.43 | -0.05 |
| 09 May 2026, 02:36 | 40.48 | -0.04 |
| 08 May 2026, 02:06 | 40.52 | +0.02 |
| 07 May 2026, 01:36 | 40.50 | -0.03 |
| 06 May 2026, 01:06 | 40.53 | -14.46 |
| 05 May 2026, 00:36 | 54.99 | - |
| 04 May 2026, 00:06 | 54.99 | - |
| 02 May 2026, 23:37 | 54.99 | - |
| 01 May 2026, 23:06 | 54.99 | - |
| 30 Apr 2026, 22:36 | 54.99 | +6.10 |
| 29 Apr 2026, 22:06 | 48.89 | - |
| 28 Apr 2026, 21:36 | 48.89 | - |
| 27 Apr 2026, 21:06 | 48.89 | - |
| 26 Apr 2026, 20:36 | 48.89 | - |
| 25 Apr 2026, 20:07 | 48.89 | - |
| 24 Apr 2026, 19:36 | 48.89 | -2.50 |
| 23 Apr 2026, 19:06 | 51.39 | - |
Get Price Drop Alerts
Product Details
| Source | https://www.amazon.ie/dp/B0B7NV73PJ |
|---|---|
| Description | SanDisk 256GB Ultra microSDXC card + SD adapter, Memory card Full HD, up to 150 MB/s, For smartphones and Tablets, with A1 App Performance, UHS-I, Class 10, U1 : Amazon.ie: Electronics |
