Updated · 3/17/2026
ASUS Prime GeForce RTX 5070 12GB GDDR7 OC Edition SFF-Ready Graphics Card (PCIe 5.0, 12GB GDDR7, HDMI/DP 2.1, 2.5-slot, Axial-tech fans, Dual BIOS)
EUR 648.68Buy now
Price History
Price History Records
| Date | Price (EUR) | Change (EUR) |
|---|---|---|
| 17 Mar 2026, 13:36 | 648.68 | +1.21 |
| 16 Mar 2026, 13:06 | 647.47 | - |
| 15 Mar 2026, 12:36 | 647.47 | -0.33 |
| 14 Mar 2026, 12:06 | 647.80 | -22.67 |
| 13 Mar 2026, 11:36 | 670.47 | -32.57 |
| 12 Mar 2026, 11:06 | 703.04 | -45.96 |
| 11 Mar 2026, 10:36 | 749.00 | - |
| 10 Mar 2026, 10:06 | 749.00 | - |
| 09 Mar 2026, 09:36 | 749.00 | - |
| 08 Mar 2026, 09:06 | 749.00 | - |
| 07 Mar 2026, 08:36 | 749.00 | - |
| 06 Mar 2026, 08:06 | 749.00 | - |
| 05 Mar 2026, 07:36 | 749.00 | +110.60 |
| 04 Mar 2026, 07:06 | 638.40 | - |
| 03 Mar 2026, 06:36 | 638.40 | -0.72 |
| 02 Mar 2026, 06:06 | 639.12 | - |
| 01 Mar 2026, 05:36 | 639.12 | -0.96 |
| 28 Feb 2026, 05:06 | 640.08 | -2.50 |
| 27 Feb 2026, 04:36 | 642.58 | +0.70 |
| 26 Feb 2026, 04:15 | 641.88 | +1.04 |
| 25 Feb 2026, 03:48 | 640.84 | +0.21 |
| 24 Feb 2026, 03:18 | 640.63 | +22.88 |
| 23 Feb 2026, 02:48 | 617.75 | +0.12 |
| 22 Feb 2026, 02:18 | 617.63 | -0.53 |
| 21 Feb 2026, 01:55 | 618.16 | +0.16 |
| 20 Feb 2026, 00:28 | 618.00 | -70.84 |
| 19 Feb 2026, 00:02 | 688.84 | - |
| 18 Feb 2026, 00:51 | 688.84 | -0.36 |
| 17 Feb 2026, 01:23 | 689.20 | +0.77 |
| 16 Feb 2026, 01:59 | 688.43 | - |
Get Price Drop Alerts
Product Details
| Source | https://www.amazon.ie/dp/B0DYPFY7JG |
|---|---|
| Description | ASUS Prime GeForce RTX 5070 12GB GDDR7 OC Edition SFF-Ready Graphics Card (PCIe 5.0, 12GB GDDR7, HDMI/DP 2.1, 2.5-slot, Axial-tech fans, Dual BIOS) : Amazon.ie: Electronics |
