Deilsa Logo
Deilsahelps you shop smarter
ROBORE SF10 Treadmill with 12% Incline, Maximum Load 136KG, Electric Treadmill 12KM/H, Foldable Treadmill for home with 3.0 HP
Updated · 5/23/2026

ROBORE SF10 Treadmill with 12% Incline, Maximum Load 136KG, Electric Treadmill 12KM/H, Foldable Treadmill for home with 3.0 HP

EUR 223.91Buy now
Price History
Price History Records
DatePrice (EUR)Change (EUR)
23 May 2026, 11:06223.91+2.77
22 May 2026, 10:36221.14-
21 May 2026, 10:06221.14-0.46
20 May 2026, 09:36221.60-
19 May 2026, 09:06221.60-
18 May 2026, 08:36221.60-4.61
17 May 2026, 08:09226.21-
16 May 2026, 07:36226.21+2.30
15 May 2026, 07:06223.91-
14 May 2026, 06:36223.91-
13 May 2026, 06:06223.91-
12 May 2026, 05:36223.91-
11 May 2026, 05:06223.91-
10 May 2026, 04:36223.91-6.92
09 May 2026, 04:36230.83-
08 May 2026, 04:06230.83+8.08
07 May 2026, 03:36222.75+2.08
06 May 2026, 03:06220.67-2.08
05 May 2026, 02:36222.75-
04 May 2026, 02:06222.75+0.23
03 May 2026, 01:36222.52-0.23
02 May 2026, 01:06222.75-
01 May 2026, 00:36222.75-8.08
30 Apr 2026, 00:06230.83-
28 Apr 2026, 23:36230.83-
27 Apr 2026, 23:06230.83-
26 Apr 2026, 22:36230.83+7.06
25 Apr 2026, 22:36223.77-4.75
24 Apr 2026, 22:06228.52+8.08
23 Apr 2026, 21:36220.44-
Get Price Drop Alerts
Product Details
Sourcehttps://www.aliexpress.com/item/1005010103757671.html
DescriptionSpecificationsRunning belt length80-120cmWith SpeakersNoBluetooth connection availableNoAdjustable slopeYesRunning belt width30-50cmScreenYesView more