Updated · 5/23/2026
MSI GeForce RTX 5060 8G VENTUS 2X OC Graphics Card - 8GB GDDR7 (28Gbps/128-bit), PCIe 5.0 - HDMI 2.1b, 3 x DisplayPort 2.1b
EUR 349.15Buy now
Price History
Price History Records
| Date | Price (EUR) | Change (EUR) |
|---|---|---|
| 23 May 2026, 06:36 | 349.15 | -27.16 |
| 22 May 2026, 06:06 | 376.31 | - |
| 21 May 2026, 05:36 | 376.31 | - |
| 20 May 2026, 05:06 | 376.31 | - |
| 19 May 2026, 04:36 | 376.31 | - |
| 18 May 2026, 04:06 | 376.31 | - |
| 17 May 2026, 03:36 | 376.31 | - |
| 16 May 2026, 03:06 | 376.31 | - |
| 15 May 2026, 02:36 | 376.31 | -11.07 |
| 14 May 2026, 02:06 | 387.38 | +4.48 |
| 13 May 2026, 01:36 | 382.90 | -1.00 |
| 12 May 2026, 01:06 | 383.90 | +48.45 |
| 11 May 2026, 00:36 | 335.45 | +8.05 |
| 10 May 2026, 00:06 | 327.40 | -8.22 |
| 08 May 2026, 23:36 | 335.62 | -48.28 |
| 07 May 2026, 23:06 | 383.90 | - |
| 06 May 2026, 22:36 | 383.90 | - |
| 05 May 2026, 22:06 | 383.90 | - |
| 04 May 2026, 21:36 | 383.90 | - |
| 03 May 2026, 21:06 | 383.90 | - |
| 02 May 2026, 20:36 | 383.90 | - |
| 01 May 2026, 20:06 | 383.90 | +12.78 |
| 30 Apr 2026, 19:36 | 371.12 | +30.19 |
| 29 Apr 2026, 19:06 | 340.93 | - |
| 28 Apr 2026, 18:36 | 340.93 | -42.97 |
| 27 Apr 2026, 18:06 | 383.90 | - |
| 26 Apr 2026, 17:36 | 383.90 | - |
| 25 Apr 2026, 17:06 | 383.90 | - |
| 24 Apr 2026, 16:36 | 383.90 | - |
Get Price Drop Alerts
Product Details
| Source | https://www.amazon.ie/dp/B0972BP9YR |
|---|---|
| Description | MSI GeForce RTX 5060 8G VENTUS 2X OC Graphics Card - 8GB GDDR7 (28Gbps/128-bit), PCIe 5.0 - HDMI 2.1b, 3 x DisplayPort 2.1b : Amazon.ie: Electronics |
