Updated · 5/22/2026
Gigabyte GeForce RTX 5060 WINDFORCE OC 8G Graphics Card - 8GB GDDR7, 128bit, PCI-E 5.0, 2512 MHz Core Clock, 3 x DisplayPort, 1 x HDMI, GV-N5060WF2OC-8GD
EUR 367.56Buy now
Price History
Price History Records
| Date | Price (EUR) | Change (EUR) |
|---|---|---|
| 22 May 2026, 21:06 | 367.56 | -7.43 |
| 21 May 2026, 20:36 | 374.99 | - |
| 20 May 2026, 20:06 | 374.99 | - |
| 19 May 2026, 19:36 | 374.99 | - |
| 18 May 2026, 19:06 | 374.99 | +5.00 |
| 17 May 2026, 18:36 | 369.99 | - |
| 16 May 2026, 18:06 | 369.99 | - |
| 15 May 2026, 17:36 | 369.99 | -5.00 |
| 14 May 2026, 17:06 | 374.99 | +5.99 |
| 13 May 2026, 16:36 | 369.00 | +3.07 |
| 12 May 2026, 16:06 | 365.93 | -9.04 |
| 11 May 2026, 15:37 | 374.97 | +9.04 |
| 10 May 2026, 15:06 | 365.93 | - |
| 09 May 2026, 14:36 | 365.93 | -9.04 |
| 08 May 2026, 14:06 | 374.97 | - |
| 07 May 2026, 13:36 | 374.97 | - |
| 06 May 2026, 13:06 | 374.97 | - |
| 05 May 2026, 12:36 | 374.97 | - |
| 04 May 2026, 12:06 | 374.97 | - |
| 03 May 2026, 11:36 | 374.97 | - |
| 02 May 2026, 11:06 | 374.97 | -0.02 |
| 01 May 2026, 10:36 | 374.99 | - |
| 30 Apr 2026, 10:06 | 374.99 | - |
| 29 Apr 2026, 09:36 | 374.99 | - |
| 28 Apr 2026, 09:06 | 374.99 | - |
| 27 Apr 2026, 08:36 | 374.99 | - |
| 26 Apr 2026, 08:06 | 374.99 | - |
| 25 Apr 2026, 07:36 | 374.99 | - |
| 24 Apr 2026, 07:06 | 374.99 | - |
Get Price Drop Alerts
Product Details
| Source | https://www.amazon.ie/dp/B0F6NLT7M4 |
|---|---|
| Description | Gigabyte GeForce RTX 5060 WINDFORCE OC 8G Graphics Card - 8GB GDDR7, 128bit, PCI-E 5.0, 2512 MHz Core Clock, 3 x DisplayPort, 1 x HDMI, GV-N5060WF2OC-8GD : Amazon.ie: Electronics |
